TABLE 1.
Impact of Climate Warming
on Global Systems |
Natural Infrastructure |
Impact Level
|
Soil | Moderate |
Air | Moderate |
Water | High |
Biodiversity | High |
Weather | High |
Technical Infrastructure |
Impact Level
|
Telecommunications | Low |
Plumbing/Sewage | Moderate |
Energy | Moderate |
Transportation | High |
Social Infrastructure |
Impact Level
|
Health | Moderate |
Entertainment | Low |
Religion | High |
Agriculture | High |
Tribalism | Low |
Community Building | Moderate |
Refugeeism | High |
Tourism | Moderate |
Chronic Hunger | Moderate |
Cannibalism | Low |
Massive Die-off | Low |
Economic/Political Infrastructure |
Impact Level
|
Government Systems | Moderate |
Education System | Moderate |
Property Values | High |
Employment | Moderate |
Informal Economy | High |
Monetary System | High |
New business opportunities | High |
Consumer Sentiment | High |
Dominant Economic
Paradigm | Moderate |
Rule of Law | Moderate |
|
|
|
TABLE 2.
Impact of Peak Resources
on Global Systems |
Natural Infrastructure |
Impact Level
|
Soil | Moderate |
Air | Moderate |
Water | Moderate |
Biodiversity | High |
Weather | Low |
Technical Infrastructure |
Impact Level
|
Telecommunications | Low |
Plumbing/Sewage | Low |
Energy | High |
Transportation | High |
Social Infrastructure |
Impact Level
|
Health | Moderate |
Entertainment | Low |
Religion | Moderate |
Agriculture | High |
Tribalism | Low |
Community Building | High |
Refugeeism | Moderate |
Tourism | High |
Chronic Hunger | High |
Cannibalism | Low |
Massive Die-off | Low |
Economic/Political Infrastructure |
Impact Level
|
Government Systems | Moderate |
Education System | Moderate |
Property Values | Moderate |
Employment | High |
Informal Economy | High |
Monetary System | High |
New business opportunities | Moderate |
Consumer Sentiment | High |
Dominant Economic Paradigm | High |
Rule of Law | Moderate |
|
|
|
TABLE 3.
Impact of Nuclear War
on Global Systems |
Natural Infrastructure |
Impact Level
|
Soil | High |
Air | High |
Water | High |
Biodiversity | High |
Weather | High |
Technical Infrastructure |
Impact Level
|
Telecommunications | High |
Plumbing/Sewage | Moderate |
Energy | High |
Transportation | High |
Social Infrastructure |
Impact Level
|
Health | High |
Entertainment | Moderate |
Religion | High |
Agriculture | High |
Tribalism | High |
Community Building | High |
Refugeeism | High |
Tourism | High |
Chronic Hunger | High |
Cannibalism | High |
Massive Die-off | High |
Economic/Political Infrastructure |
Impact Level
|
Government Systems | High |
Education System | High |
Property Values | High |
Employment | High |
Informal Economy | High |
Monetary System | High |
New business opportunities | High |
Consumer Sentiment | N/A |
Dominant Economic Paradigm | High |
Rule of Law | High |
|
|
|
TABLE 4.
Impact of Plague/Virus
on Global Systems |
Natural Infrastructure |
Impact Level
|
Soil | Low |
Air | Low |
Water | Low |
Biodiversity | Low |
Weather | Low |
Technical Infrastructure |
Impact Level
|
Telecommunications | Moderate |
Plumbing/Sewage | High |
Energy | Moderate |
Transportation | High |
Social Infrastructure |
Impact Level
|
Health | High |
Entertainment | Moderate |
Religion | Moderate |
Agriculture | High |
Tribalism | High |
Community Building | High |
Refugeeism | High |
Tourism | High |
Chronic Hunger | High |
Cannibalism | Low |
Massive Die-off | High |
Economic/Political Infrastructure |
Impact Level
|
Government Systems | High |
Education System | Moderate |
Property Values | High |
Employment | High |
Informal Economy | High |
Monetary System | High |
New business opportunities | Low |
Consumer Sentiment | Moderate |
Dominant Economic Paradigm | High |
Rule of Law | High |
|
|
|
TABLE 5.
Impact of Species Collapse
on Global Systems |
Natural Infrastructure |
Impact Level
|
Soil | Moderate |
Air | Low |
Water | Low |
Biodiversity | High |
Weather | Low |
Technical Infrastructure |
Impact Level
|
Telecommunications | Low |
Plumbing/Sewage | Low |
Energy | Low |
Transportation | Low |
Social Infrastructure |
Impact Level
|
Health | High |
Entertainment | Low |
Religion | Low |
Agriculture | High |
Tribalism | Low |
Community Building | Moderate |
Refugeeism | Low |
Tourism | Low |
Chronic Hunger | Moderate |
Cannibalism | Low |
Massive Die-off | Moderate |
Economic/Political Infrastructure |
Impact Level
|
Government Systems | Moderate |
Education System | Low |
Property Values | Moderate |
Employment | Moderate |
Informal Economy | Moderate |
Monetary System | High |
New business opportunities | Moderate |
Consumer Sentiment | High |
Dominant Economic Paradigm | Moderate |
Rule of Law | Low |
|
|
|
TABLE 6.
Impact of Biome Breach
on Global Systems |
Natural Infrastructure |
Impact Level
|
Soil | Low |
Air | Low |
Water | Low |
Biodiversity | Low |
Weather | Moderate |
Technical Infrastructure |
Impact Level
|
Telecommunications | Low |
Plumbing/Sewage | Low |
Energy | Moderate |
Transportation | Moderate |
Social Infrastructure |
Impact Level
|
Health | Moderate |
Entertainment | Low |
Religion | Low |
Agriculture | Low |
Tribalism | Moderate |
Community Building | Moderate |
Refugeeism | High |
Tourism | Moderate |
Chronic Hunger | Low |
Cannibalism | Low |
Massive Die-off | Moderate |
Economic/Political Infrastructure |
Impact Level
|
Government Systems | Moderate |
Education System | Low |
Property Values | High |
Employment | Moderate |
Informal Economy | Low |
Monetary System | Moderate |
New business opportunities | Moderate |
Consumer Sentiment | High |
Dominant Economic Paradigm | Low |
Rule of Law | Low |
|
|
|
TABLE 7.
Impact of Tribulations/Revelations
on Global Systems |
Natural Infrastructure |
Impact Level
|
Soil | Low |
Air | Low |
Water | Low |
Biodiversity | Low |
Weather | Low |
Technical Infrastructure |
Impact Level
|
Telecommunications | Moderate |
Plumbing/Sewage | Moderate |
Energy | Moderate |
Transportation | Moderate |
Social Infrastructure |
Impact Level
|
Health | High |
Entertainment | Moderate |
Religion | High |
Agriculture | Low |
Tribalism | Low |
Community Building | Moderate |
Refugeeism | Low |
Tourism | Low |
Chronic Hunger | Low |
Cannibalism | Low |
Massive Die-off | Moderate |
Economic/Political Infrastructure |
Impact Level
|
Government Systems | Moderate |
Education System | Moderate |
Property Values | Moderate |
Employment | Moderate |
Informal Economy | Moderate |
Monetary System | High |
New business opportunities | High |
Consumer Sentiment | High |
Dominant Economic Paradigm | Low |
Rule of Law | N/A |
|
|
|